254 nm MaxLamp汞线滤光片
- 汞灯谱线 253.7 nm
- 透过率Tavg > 65%, 244 – 256 nm
- 中心波长250 nm,GMBW带宽 12 nm
滤光片型号:Hg01-254-25
Hg01-254-25汞线滤光片透过率曲线,Semrock
254 nm MaxLamp汞线滤光片,25 mm,厚度3.5 mm
Optical Specifications | Value |
---|---|
Transmission Band 1 | Tavg > 65% 244 – 256 nm |
Blocking Band 1 | ODavg > 6 200 – 236 nm |
Blocking Band 2 | ODavg > 4 263 – 450 nm |
Blocking Band 3 | ODavg > 2 450 – 600 nm |
Center Wavelength 1 | 250 nm |
Guaranteed Minimum Bandwidth 1 | 12 nm |
FWHM Bandwidth 1 (nominal) | 15.2 nm |
General Filter Specifications | Value |
Angle of Incidence | 0 ± 7 degrees |
Cone Half-angle | 10 degrees |
Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hours. |
MercuryLine | 253.7 nm |
Physical Filter Specifications | Value |
Transverse Dimensions (diameter) | 25 mm |
Transverse Tolerance | + 0.0 / – 0.1 mm |
Filter Thickness (mounted) | 3.5 mm |
Filter Thickness Tolerance (mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 80-50 |
Filter Thickness (unmounted) | 2.0 mm |
Filter Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
波长筛选 |
---|