主要规格
Download Spec Sheet | Mechanical |
---|---|
Travel [mm] | 102 (X); 62 (Y); 17 (Z) |
Travel [°] | 33 (Θx); 33 (Θy); 36 (Θz) |
Max. Normal Force [N] | 5 |
Max. Horizontal Force [N] | 2.5 |
Dimensions Base Plate [mm] | 195 x 91 |
Height of Platform above Ground [mm] | 81 |
Weight [g] | 1890 |
Closed-Loop | |
Sensor Types | SC |
Smallest Increment [nm] | 1 |
Smallest Increment [µ°] | 3 |
Uni-Directional Repeatability MCS2 [nm] | ± 50 |
Options | |
Vacuum Options | HV (1E-6 mbar); UHV (1E-11 mbar) |
Non-Magnetic Option | Yes (-NM) |