主要规格
Download Spec Sheet | Mechanical |
---|---|
Travel [mm] | 50 (X); 30 (Y); 10 (Z) |
Travel [°] | 25 (Θx); 22 (Θy); 16 (Θz) |
Max. Normal Force [N] | 5 |
Max. Horizontal Force [N] | 2.5 |
Dimensions [mm] | 110 x 70 |
Dimensions Base Plate [mm] | 110 x 70 |
Height of Platform above Ground [mm] | 67.4 |
Weight [g] | 680 |
Closed-Loop | |
Sensor Types | SC |
Smallest Increment [nm] | 1 |
Smallest Increment [µ°] | 3 |
Uni-Directional Repeatability MCS2 [nm] | ± 50 |
Options | |
Vacuum Options | HV (1E-6 mbar); UHV (1E-11 mbar) |
Non-Magnetic Option | Yes (-NM) |