613 nm LaserMUX 激光二向色镜,合束/分束镜
- 二向色镜,边缘波长 613 nm
- 反射率Ravg > 98%, 561.4 – 594.1 nm
- 透过率Tavg > 95%, 632.8 – 790 nm
- 平面度Flatness / 反射波前差RWE: 激光级别
滤光片型号:LM01-613-25
LM01-613-25激光二向色镜,合束/分束镜透过率曲线,Semrock
613 nm LaserMUX 激光二向色镜,合束/分束镜,25 mm 直径,厚度3.5 mm
Optical Specifications | Value |
---|---|
Transmission Band 1 | Tavg > 95% 632.8 – 790.0 nm |
Transmission Band 1 (p-pol) | Tabs > 95% for transmitted laser wavelengths |
Transmission Band 1 (s-pol) | Tabs > 94% for transmitted laser wavelengths |
Reflection Band 1 | Ravg > 98% 561.4 – 594.1 nm |
Reflection Band 1 (p-pol) | Rabs > 96% for laser wavelengths |
Reflection Band 1 (s-pol) | Rabs > 99% for laser wavelengths |
Edge Wavelength 1 | 613 nm |
Transition Width (%) | 6.5 |
Transmitted Laser Wavelengths | 632.8, 635 +7/-0, 647.1, 671, 676.4, 785 +/- 5 nm |
Reflected Laser Wavelengths | 561.4, 568.2, 594.1 nm |
General Filter Specifications | Value |
Angle of Incidence | 45 degrees with a shift of 0.35%/degree (40 – 50 degrees) |
Cone Half-angle | 0 degrees |
Optical Damage Rating | 1 J/cm² @ 532 nm (10 ns pulse width) |
Non-collimated Light Performance | The dichroic beamsplitter’s edge exhibits a small “blue shift” (shift toward shorter wavelengths). Even for Cone Half Angles as large as 15° at normal incidence, the blue shift is only several nm. |
Reflected Wavefront Error | < 6λ P-V RWE @ 632.8 nm |
Steepness | Standard |
Flatness / RWE Classification | Laser |
Physical Filter Specifications | Value |
Transverse Dimensions (diameter) | 25 mm |
Transverse Tolerance | + 0.0 / – 0.1 mm |
Filter Thickness (mounted) | 3.5 mm |
Filter Thickness Tolerance (mounted) | ± 0.1 mm |
Clear Aperture | ≥ 22 mm |
Scratch-Dig | 60-40 |
Filter Thickness (unmounted) | 2.0 mm |
Filter Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | For optimal performance: To multiplex (combine) beams, the arrow points in the direction of the outgoing transmitted and combined laser beams. To demultiplex (separate) beams, the arrow points towards the origin of the incoming combined laser beams. |
波长筛选 |
---|